Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 240 |
Mean wage | $56,506 |
Entry wage | $28,637 |
10th percentile wage | $27,139 |
50th percentile wage | $51,353 |
90th percentile wage | $95,995 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 240 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 240 | $51,353 |
| |
|
Health Specialties Teachers, Postsecondary (25-1071) |
Teach courses in health specialties, such as veterinary medicine, dentistry, pharmacy, therapy, laboratory technology, and public health. Exclude "Nursing Instructors and Teachers, Postsecondary" (25-1072) and "Biological Science Teachers, Postsecondary" (25-1042) who teach medical science. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $51352.61 | | $61639.57 |
| -$10286.96 | 2015 | $50048.42 | +2.6% | $60074.12 |
+2.6% | -$10025.70 | 2014 | $49111.03 | +1.9% | $58948.95 |
+1.9% | -$9837.92 | 2013 | $48173.64 | +1.9% | $57823.79 |
+1.9% | -$9650.14 | 2012 | $47236.25 | +2.0% | $56698.62 |
+2.0% | -$9462.37 | 2011 | $46502.64 | +1.6% | $55818.06 |
+1.6% | -$9315.41 | 2010 | $45687.52 | +1.8% | $54839.65 |
+1.8% | -$9152.12 | 2009 | $45198.45 | +1.1% | $54252.61 |
+1.1% | -$9054.15 | 2008 | $43853.50 | +3.1% | $52638.24 |
+3.1% | -$8784.73 | 2007 | $42386.28 | +3.5% | $50877.11 |
+3.5% | -$8490.82 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $51352.61 | | $48577.28 |
| $2775.33 | 2015 | $50048.42 | +2.6% | $47218.20 |
+2.9% | $2830.21 | 2014 | $49111.03 | +1.9% | $46208.60 |
+2.2% | $2902.42 | 2013 | $48173.64 | +1.9% | $45276.67 |
+2.1% | $2896.97 | 2012 | $47236.25 | +2.0% | $44500.05 |
+1.7% | $2736.20 | 2011 | $46502.64 | +1.6% | $43801.10 |
+1.6% | $2701.54 | 2010 | $45687.52 | +1.8% | $43063.31 |
+1.7% | $2624.21 | 2009 | $45198.45 | +1.1% | $42480.85 |
+1.4% | $2717.60 | 2008 | $43853.50 | +3.1% | $41393.59 |
+2.6% | $2459.91 | 2007 | $42386.28 | +3.5% | $40073.34 |
+3.3% | $2312.94 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |